Welcome to Heaven MU

Character Info

Character Info

  • Home
  • Character Info
Darkness Wizard
BENJO
1612 LVL
Darkness Wizard
Vanert
Vanert
Elbeland (99x56)

PK Statistics


Killer Level Victim Level Kill Date
xNezha 1750 BENJO 1612 2026-05-31 21:17
Sticky 1750 BENJO 1612 2026-05-31 21:04
Sticky 1750 BENJO 1612 2026-05-31 20:52
Sticky 1750 BENJO 1612 2026-05-30 22:40
Sakazuki 1750 BENJO 1612 2026-05-30 22:39
VitaminK 1750 BENJO 1612 2026-05-24 22:00
VitaminK 1750 BENJO 1612 2026-05-24 21:57
xRogueBMx 1750 BENJO 1612 2026-05-24 21:47
xNezha 1750 BENJO 1612 2026-05-24 20:54
BirdFLU 1750 BENJO 1612 2026-05-23 22:58
Otakidnis 1750 BENJO 1612 2026-05-23 22:57
xRogueDLx 1750 BENJO 1612 2026-05-23 22:54
IAb0veALL 1750 BENJO 1612 2026-05-23 22:53
xRogueDLx 1750 BENJO 1612 2026-05-23 22:47
BirdFLU 1750 BENJO 1612 2026-05-23 22:39
BirdFLU 1750 BENJO 1612 2026-05-23 22:39
BirdFLU 1750 BENJO 1612 2026-05-23 22:35
xRogueDLx 1750 BENJO 1612 2026-05-23 22:34
Aderosa 1750 BENJO 1612 2026-05-23 22:27
xRogueDLx 1750 BENJO 1612 2026-05-23 22:24
VitaminK 1750 BENJO 1612 2026-05-23 22:12
Leonidas 1750 BENJO 1612 2026-05-23 22:01
Noria 1750 BENJO 1612 2026-05-19 19:37
GODSTATUS 1750 BENJO 1612 2026-05-17 22:04
IAb0veALL 1750 BENJO 1612 2026-05-17 21:30
kishi 1750 BENJO 1612 2026-05-17 20:54
GODSTATUS 1750 BENJO 1612 2026-05-17 20:50
CoVid 1750 BENJO 1612 2026-05-16 22:59
CoVid 1750 BENJO 1612 2026-05-16 22:58
CoVid 1750 BENJO 1612 2026-05-16 22:57
CoVid 1750 BENJO 1612 2026-05-16 22:56
Integer 1750 BENJO 1612 2026-05-16 22:56
CoVid 1750 BENJO 1612 2026-05-16 22:45
CoVid 1750 BENJO 1612 2026-05-16 22:44
BirdFLU 1750 BENJO 1612 2026-05-16 22:42
CoVid 1750 BENJO 1612 2026-05-16 22:42
CoVid 1750 BENJO 1612 2026-05-16 22:41
CoVid 1750 BENJO 1612 2026-05-16 22:40
CoVid 1750 BENJO 1612 2026-05-16 22:39
Hades 1750 BENJO 1612 2026-05-16 22:39
Sakazuki 1750 BENJO 1612 2026-05-16 22:38
xRogueDLx 1750 BENJO 1612 2026-05-16 22:37
Noobie 1741 BENJO 1612 2026-05-16 22:36
PloukToch 1750 BENJO 1612 2026-05-10 22:20
GODSTATUS 1750 BENJO 1612 2026-05-10 22:19
FindYou 1750 BENJO 1612 2026-05-10 10:50
FindYou 1750 BENJO 1612 2026-05-10 00:38
Erazer 1750 BENJO 1612 2026-05-03 22:00
D34LTh0vGh 1750 BENJO 1612 2026-05-03 21:01
FindYou 1750 BENJO 1612 2026-05-01 13:48
FindYou 1750 BENJO 1612 2026-05-01 12:38
Endmin 1750 BENJO 1612 2026-04-19 20:59
GODSTATUS 1750 BENJO 1612 2026-04-19 20:58
xRogueBMx 1750 BENJO 1612 2026-04-19 20:56
Endmin 1750 BENJO 1612 2026-04-19 20:55
Ugna 1609 BENJO 1612 2026-04-10 20:36
GODSTATUS 1750 BENJO 1612 2026-04-10 20:11
FindYou 1750 BENJO 1612 2026-04-07 17:26
BIgBoobs 1575 BENJO 1612 2026-04-06 20:50
BENJO 1612 BeSodl 1248 2026-04-06 19:38
gobin 1610 BENJO 1612 2026-04-06 19:16
BENJO 1612 BeSodl 1248 2026-04-06 19:00
Leonidas 1750 BENJO 1612 2026-04-06 18:57
Leonidas 1750 BENJO 1612 2026-04-06 18:57
Leonidas 1750 BENJO 1612 2026-04-06 18:56
Leonidas 1750 BENJO 1612 2026-04-06 18:55
Leonidas 1750 BENJO 1612 2026-04-06 18:55
Leonidas 1750 BENJO 1612 2026-04-06 18:53
Leonidas 1750 BENJO 1612 2026-04-06 18:52
Leonidas 1750 BENJO 1612 2026-04-06 18:52
Leonidas 1750 BENJO 1612 2026-04-06 18:51
Leonidas 1750 BENJO 1612 2026-04-06 18:50
Leonidas 1750 BENJO 1612 2026-04-06 18:50
Leonidas 1750 BENJO 1612 2026-04-06 18:48
Leonidas 1750 BENJO 1612 2026-04-06 18:48
gobin 1610 BENJO 1612 2026-04-06 18:44
gobin 1610 BENJO 1612 2026-04-06 18:41
BIgBoobs 1575 BENJO 1612 2026-04-06 08:19
Leonidas 1750 BENJO 1612 2026-04-05 22:18
gobin 1610 BENJO 1612 2026-04-05 21:58
NamiSwan 1750 BENJO 1612 2026-04-05 21:05
SHIGARAKI 1750 BENJO 1612 2026-04-05 20:14
SHIGARAKI 1750 BENJO 1612 2026-04-05 20:06
SHIGARAKI 1750 BENJO 1612 2026-04-05 20:01
GODSTATUS 1750 BENJO 1612 2026-04-04 22:34
BIank 1750 BENJO 1612 2026-04-04 22:27
F1ger 1750 BENJO 1612 2026-04-04 22:09
Emilia 1750 BENJO 1612 2026-04-03 07:41
Freely 1613 BENJO 1612 2026-04-02 22:41
Yiatsu 1750 BENJO 1612 2026-04-02 22:38
Freely 1613 BENJO 1612 2026-04-02 22:33
BENJO 1612 HESUS 1750 2026-03-16 22:17
BENJO 1612 HESUS 1750 2026-03-16 21:06
NARU 1750 BENJO 1612 2026-03-15 21:14
Search

Get Game Stats