Guild POLICE Info
| Information | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
||||||||||
| # | Name | Class | LvL | ML | Position | Status |
|---|---|---|---|---|---|---|
| 1 | Asylum | FOE | 400 | 1350 | Guild Master |
|
| 2 | Manok | DAK | 400 | 1350 | Assistant Guild Master |
|
| 3 | NARW | IRW | 400 | 1346 | Member |
|
| 4 | NOBITA | GLW | 400 | 1310 | Member |
|
| 5 | Pika | ENS | 400 | 1350 | Member |
|
| 6 | Pong7Mon | MGC | 400 | 1350 | Member |
|
| 7 | RiverMNS | DAK | 400 | 1350 | Member |
|
| 8 | SwordBlow | IGK | 400 | 1350 | Member |
|
| 9 | VitaminK | ARL | 400 | 1350 | Member |
|
| 10 | VoTinh | DUK | 400 | 1183 | Member |
|
| 11 | Wizardzed | DAK | 400 | 1223 | Member |
|
| 12 | Zeus | ARL | 400 | 1350 | Member |
|
| 13 | ZeusVN | IGK | 400 | 1165 | Member |
|
| 14 | Zigzag | ROE | 400 | 1350 | Member |
|
| 15 | ZzLiSazZ | ROE | 400 | 1350 | Member |
|
| 16 | BadBoizzz | ROS | 400 | 1350 | Member |
|
| 17 | Balenciaga | IGK | 400 | 1350 | Member |
|
| 18 | Captain | TCMD | 400 | 1196 | Member |
|
| 19 | ConBaoChua | FOE | 400 | 1350 | Member |
|
| 20 | G0s4ma | IRW | 400 | 1038 | Member |
|
| 21 | LimitedG | ENS | 400 | 1346 | Member |
|
| 22 | MALAK | DAK | 400 | 1350 | Member |
|
| 23 | Assasin | ROS | 400 | 1350 | Member |
|

